Key Macroeconomic Indicators
Consumer Prices
Inflation (year-on-year; %; HICP) | 2022 IV | 13.1 | |
Core inflation (HICP excluding food and energy; year-on-year; %) | 2022 IV | 6.0 | |
Inflation (year-on-year; %; CPI) | 2022 IV | 13.0 |
Real Sector
External Sector
Exports of goods and services (in millions of euro) | 2021 Q4 | 6032 | |
Exports of goods and services (year-on-year; %) | 2021 Q4 | 22.8 | |
Imports of goods and services (in millions of euro) | 2021 Q4 | 6024 | |
Imports of goods and services (year-on-year; %) | 2021 Q4 | 28.6 | |
Current account balance (in millions of euro) | 2021 Q4 | 218 | |
Current account balance (% of GDP) | 2021 Q4 | 2.4 | |
Foreign direct investment in Latvia (net flows; in millions of euro) | 2021 Q4 | 3180 |
Labour Market
Public Finances
Financial and Monetary Developments
Resident deposits (in millions of euro) | 2022 III | 16673.4 | |
Resident deposits (year-on-year; %) | 2022 III | 7.4 | |
Resident loans (in millions of euro) | 2022 III | 12473.2 | |
Resident loans (year-on-year; %) | 2022 III | 3.3 | |
Interest rate on loans to non-financial corporations | 2021 IX | 3.38 |
Sources: State Treasury of Latvia, Central Statistical Bureau, Latvijas Banka