External Sector
The Latest
Key Indicators
| Exports (in millions of lats) | 2013 III | 567.3 | Commentary | Graph |
| Exports (year-on-year; %) | 2013 III | 2.6 | Graph | |
| Imports (in millions of lats) | 2013 III | 734.7 | Graph | |
| Imports (year-on-year; %) | 2013 III | 1.3 | Graph | |
| Foreign trade surplus/deficit (in millions of lats) | 2013 III | -167.4 | Graph | |
| Current account balance (in millions of lats) | 2012 Q4 | 22.1 | Commentary | Graph |
| Current account balance to GDP (%) | 2012 Q4 | 0.5 | Graph | |
| Foreign direct investment in Latvia (in millions of lats) | 2012 Q4 | 145.6 | Graph |


















