Prices and Costs
| Annual inflation (%) | 2013 IV | -0.4 | Graph |
| Annual core inflation (%) | 2013 IV | -0.2 | Graph |
| 12-month average inflation (%) | 2013 IV | 1.2 | Graph |
| Monthly inflation (%) | 2013 IV | 0.0 | Graph |
Real Sector
| Nominal GDP (in millions of lats) | 2012 Q4 | 4 256.40 | Graph |
| Real GDP (year-on-year; %) | 2013 Q1 | 3.1 | Graph |
| Working day-adjusted manufacturing output index (year-on-year; %) | 2013 III | -5.7 | Graph |
| Retail trade turnover at constant prices (year-on-year; %) | 2013 III | 8.8 | Graph |
External Sector
| Exports (in millions of lats) | 2013 III | 567.3 | Graph |
| Exports (year-on-year; %) | 2013 III | 2.6 | Graph |
| Imports (in millions of lats) | 2013 III | 734.7 | Graph |
| Imports (year-on-year; %) | 2013 III | 1.3 | Graph |
| Foreign trade surplus/deficit (in millions of lats) | 2013 III | -167.4 | Graph |
| Current account balance (in millions of lats) | 2012 Q4 | 22.1 | Graph |
| Current account balance to GDP (%) | 2012 Q4 | 0.5 | Graph |
| Foreign direct investment in Latvia (in millions of lats) | 2012 Q4 | 145.6 | Graph |
Labour Market
| Registered unemployment rate (%) | 2013 IV | 10.4 | | Graph |
| Number of registered unemployed (in thousands) | 2013 IV | 102.8 | | Graph |
| Job seekers rate (%) | 2013 Q1 | 12.8 | Graph |
| Nominal gross wages and salaries (year-on-year; %) | 2012 Q4 | 4.0 | Graph |
| Real net wages and salaries (year-on-year; %) | 2012 Q4 | 2.5 | Graph |
Public Finances
| Consolidated general government budget surplus/deficit (current month, in millions of lats) | 2013 IV | 58.4 | | Graph |
| Consolidated general government budget surplus/deficit (from the beginning of the year, in millions of lats) | 2013 IV | 90.2 | | Graph |
| Consolidated general government budget expenditure (from the beginning of the year; year-on-year; %) | 2013 IV | 7.1 | | Graph |
| General government debt (in millions of lats) | 2013 IV | 5 759.4 | | Graph |
| General government debt (% of GDP) | 2013 IV | 35.2 | | Graph |
| Tax revenue (current month; year-on-year; %) | 2013 IV | 9.0 | | Graph |
Financial and Monetary Developments
| Cash currency in circulation (year-on-year; %) | 2013 IV | -4.5 | Graph |
| Broad money M3 (year-on-year; %) | 2013 IV | 4.2 | Graph |
| Resident deposits (in millions of lats) | 2013 IV | 5 691.70 | Graph |
| Resident deposits (year-on-year; %) | 2013 IV | 4.9 | Graph |
| Resident loans (in millions of lats) | 2013 IV | 9 949.60 | Graph |
| Resident loans (year-on-year; %) | 2013 IV | -7.2 | Graph |
| Interbank weighted average overnight interest rate (%) | 2013 IV | 0.06 | | Graph |
Source: Treasury, Central Statistical Bureau of the Republic of Latvia, and Bank of Latvia data.