Public Finances
The Latest
Key Indicators
| Consolidated general government budget surplus/deficit (current month, in millions of lats) | 2013 IV | 58.4 | Graph | |
| Consolidated general government budget surplus/deficit (from the beginning of the year, in millions of lats) | 2013 IV | 90.2 | Graph | |
| Consolidated general government budget expenditure (from the beginning of the year; year-on-year; %) | 2013 IV | 7.1 | Graph | |
| General government debt (in millions of lats) | 2013 IV | 5 759.4 | Graph | |
| General government debt (% of GDP) | 2013 IV | 35.2 | Graph | |
| Tax revenue (current month; year-on-year; %) | 2013 IV | 9.0 | Graph |
18.04.2013.
01.02.2013.
07.12.2012.
17.10.2012.
17.10.2012.
05.06.2012.
14.10.2011.
14.10.2011.
25.08.2011.
07.06.2011.
24.05.2011.
29.11.2010.



















