Financial and Monetary Developments
The Latest
Key Indicators
| Cash currency in circulation (year-on-year; %) | 2013 III | -0.9 | Commentary | Graph |
| Broad money M3 (year-on-year; %) | 2013 III | 0.4 | Graph | |
| Resident deposits (in millions of lats) | 2013 III | 5 625.90 | Graph | |
| Resident deposits (year-on-year; %) | 2013 III | 4.1 | Graph | |
| Resident loans (in millions of lats) | 2013 III | 10 025.50 | Graph | |
| Resident loans (year-on-year; %) | 2013 III | -6.7 | Graph | |
| Interbank weighted average overnight interest rate (%) | 2013 III | 0.07 | Graph |



















